Villa prices in Mardakan and Shuvalan
This page brings together the figures from 51 active listings in the Montevia catalogue: median price, price per m² and per sotka by settlement, price bands and a table of every listing. The figures update automatically with the catalogue. Last updated: October 24, 2026.
By settlement
| Settlement | Listings | Median price | Median per m² | Median per sotka | Price range | Median house area | Median plot |
|---|---|---|---|---|---|---|---|
| Mardakan | 31 | 350 000 ₼ | 1 957 ₼ | 96 000 ₼ | 185 000 – 650 000 ₼ | 170 m² | 3.5 sotka |
| Shuvalan | 20 | 252 500 ₼ | 1 825 ₼ | 81 548 ₼ | 175 000 – 510 000 ₼ | 150 m² | 3.5 sotka |
| All | 51 | 295 000 ₼ | 1 923 ₼ | 91 667 ₼ | 175 000 – 650 000 ₼ | 160 m² | 3.5 sotka |
Price bands
How active listings split across price bands: the number of listings in each band and settlement.
| Price band | Mardakan | Shuvalan | Total |
|---|---|---|---|
| < 300 000 ₼ | 14 | 13 | 27 |
| 300 000 – 500 000 ₼ | 11 | 6 | 17 |
| 500 000 – 700 000 ₼ | 6 | 1 | 7 |
Price by house size
The table groups active listings by house size: the number of listings, the median price and the median per m² in each group.
| House area | Listings | Median price | Median per m² |
|---|---|---|---|
| ≤ 150 m² | 22 | 249 750 ₼ | 1 840 ₼ |
| 151–200 m² | 23 | 350 000 ₼ | 1 944 ₼ |
| > 200 m² | 6 | 522 500 ₼ | 2 380 ₼ |
All active listings
| Villa | Price | Settlement | House area | Land | Per m² |
|---|---|---|---|---|---|
| Şüvəlan Collection XI | 175 000 ₼ | Shuvalan | 100 m² | 2 sotka | 1 750 ₼ |
| Mərdəkan Collection XXIII | 185 000 ₼ | Mardakan | 130 m² | 2 sotka | 1 423 ₼ |
| Şüvəlan Collection XIX | 210 000 ₼ | Shuvalan | 130 m² | 2.7 sotka | 1 615 ₼ |
| Şüvəlan Collection X | 220 000 ₼ | Shuvalan | 150 m² | 3.5 sotka | 1 467 ₼ |
| Şüvəlan Collection XII | 230 000 ₼ | Shuvalan | 150 m² | 3.3 sotka | 1 533 ₼ |
| Mərdəkan Collection XXVII | 235 000 ₼ | Mardakan | 150 m² | 3 sotka | 1 567 ₼ |
| Mərdəkan Collection XXI | 240 000 ₼ | Mardakan | 130 m² | 2.5 sotka | 1 846 ₼ |
| Mərdəkan Collection XXVIII | 245 000 ₼ | Mardakan | 150 m² | 3.4 sotka | 1 633 ₼ |
| Şüvəlan Collection XVII | 245 000 ₼ | Shuvalan | 160 m² | 3.5 sotka | 1 531 ₼ |
| Mərdəkan Collection XI | 245 000 ₼ | Mardakan | 150 m² | 3 sotka | 1 633 ₼ |
| Şüvəlan Collection VIII | 245 000 ₼ | Shuvalan | 160 m² | 3 sotka | 1 531 ₼ |
| Mərdəkan Collection XXX | 248 000 ₼ | Mardakan | 130 m² | 2.5 sotka | 1 908 ₼ |
| Şüvəlan Collection XIV | 248 000 ₼ | Shuvalan | 160 m² | 3.5 sotka | 1 550 ₼ |
| Şüvəlan Collection XVIII | 249 000 ₼ | Shuvalan | 160 m² | 3.7 sotka | 1 556 ₼ |
| Şüvəlan Collection V | 249 500 ₼ | Shuvalan | 120 m² | 3.3 sotka | 2 079 ₼ |
| Mərdəkan Collection I | 250 000 ₼ | Mardakan | 170 m² | 2 sotka | 1 471 ₼ |
| Şüvəlan Collection I | 250 000 ₼ | Shuvalan | 130 m² | 2.5 sotka | 1 923 ₼ |
| Şüvəlan Collection XV | 255 000 ₼ | Shuvalan | 150 m² | 3 sotka | 1 700 ₼ |
| Şüvəlan Collection XVI | 265 000 ₼ | Shuvalan | 160 m² | 4.5 sotka | 1 656 ₼ |
| Mərdəkan Collection XVII | 275 000 ₼ | Mardakan | 150 m² | 3 sotka | 1 833 ₼ |
| Mərdəkan Collection XV | 275 000 ₼ | Mardakan | 150 m² | 3 sotka | 1 833 ₼ |
| Mərdəkan Collection XXV | 285 000 ₼ | Mardakan | 160 m² | 4 sotka | 1 781 ₼ |
| Mərdəkan Collection XIX | 285 000 ₼ | Mardakan | 170 m² | 2.5 sotka | 1 676 ₼ |
| Mərdəkan Collection VII | 285 000 ₼ | Mardakan | 180 m² | 3.5 sotka | 1 583 ₼ |
| Şüvəlan Collection VI | 285 000 ₼ | Shuvalan | 150 m² | 3.5 sotka | 1 900 ₼ |
| Mərdəkan Collection XVIII | 295 000 ₼ | Mardakan | 165 m² | 3.5 sotka | 1 788 ₼ |
| Mərdəkan Collection XVI | 295 000 ₼ | Mardakan | 165 m² | 3.5 sotka | 1 788 ₼ |
| Şüvəlan Collection XX | 330 000 ₼ | Shuvalan | 130 m² | 3.3 sotka | 2 538 ₼ |
| Mərdəkan Collection XXXIII | 350 000 ₼ | Mardakan | 150 m² | 2.5 sotka | 2 333 ₼ |
| Mərdəkan Collection XXXI | 350 000 ₼ | Mardakan | 180 m² | 5 sotka | 1 944 ₼ |
| Mərdəkan Collection XXIX | 350 000 ₼ | Mardakan | 170 m² | 4 sotka | 2 059 ₼ |
| Şüvəlan Collection II | 358 000 ₼ | Shuvalan | 150 m² | 4 sotka | 2 387 ₼ |
| Mərdəkan Collection XIV | 375 000 ₼ | Mardakan | 140 m² | 3.5 sotka | 2 679 ₼ |
| Mərdəkan Collection VI | 378 000 ₼ | Mardakan | 155 m² | 4 sotka | 2 439 ₼ |
| Şüvəlan Collection VII | 420 000 ₼ | Shuvalan | 170 m² | 4 sotka | 2 471 ₼ |
| Mərdəkan Collection XIII | 425 000 ₼ | Mardakan | 146 m² | 4 sotka | 2 911 ₼ |
| Şüvəlan Collection III | 430 000 ₼ | Shuvalan | 150 m² | 3.5 sotka | 2 867 ₼ |
| Şüvəlan Collection IV | 435 000 ₼ | Shuvalan | 160 m² | 4 sotka | 2 719 ₼ |
| Mərdəkan Collection XXXII | 440 000 ₼ | Mardakan | 220 m² | 3.5 sotka | 2 000 ₼ |
| Mərdəkan Collection III | 440 000 ₼ | Mardakan | 180 m² | 4.5 sotka | 2 444 ₼ |
| Mərdəkan Collection II | 450 000 ₼ | Mardakan | 230 m² | 5 sotka | 1 957 ₼ |
| Mərdəkan Collection X | 450 000 ₼ | Mardakan | 180 m² | 4.5 sotka | 2 500 ₼ |
| Mərdəkan Collection XX | 480 000 ₼ | Mardakan | 170 m² | 5.5 sotka | 2 824 ₼ |
| Şüvəlan Collection IX | 485 000 ₼ | Shuvalan | 160 m² | 6 sotka | 3 031 ₼ |
| Şüvəlan Collection XIII | 510 000 ₼ | Shuvalan | 160 m² | 5.5 sotka | 3 188 ₼ |
| Mərdəkan Collection VIII | 520 000 ₼ | Mardakan | 230 m² | 5 sotka | 2 261 ₼ |
| Mərdəkan Collection XXII | 525 000 ₼ | Mardakan | 210 m² | 4.5 sotka | 2 500 ₼ |
| Mərdəkan Collection XII | 530 000 ₼ | Mardakan | 180 m² | 5 sotka | 2 944 ₼ |
| Mərdəkan Collection IV | 595 000 ₼ | Mardakan | 235 m² | 5 sotka | 2 532 ₼ |
| Mərdəkan Collection XXVI | 620 000 ₼ | Mardakan | 180 m² | 5 sotka | 3 444 ₼ |
| Mərdəkan Collection IX | 650 000 ₼ | Mardakan | 230 m² | 6.5 sotka | 2 826 ₼ |
How the figures are calculated
The only source is the Montevia catalogue: published, unsold listings with a stated price. Sold properties (2) are not included.
The median is used rather than the average: a few expensive houses pull the average up, while the median shows the listing in the very middle of the range.
Prices are asking (starting) prices; the final agreed price may differ. Price per m² is based on house area, price per sotka on plot area.
Frequently asked questions
What is the median villa price in Mardakan?
Across 31 active listings in the catalogue, the median price in Mardakan is 350 000 ₼; the median per m² is 1 957 ₼ and per sotka 96 000 ₼. Asking prices range from 185 000 ₼ to 650 000 ₼.
What is the median villa price in Shuvalan?
Across 20 active listings in the catalogue, the median price in Shuvalan is 252 500 ₼; the median per m² is 1 825 ₼ and per sotka 81 548 ₼. Asking prices range from 175 000 ₼ to 510 000 ₼.
How does the price per m² differ between Mardakan and Shuvalan?
The current median per m² is 1 957 ₼ in Mardakan and 1 825 ₼ in Shuvalan. For a specific house, the “The price in numbers” section on its page compares it with the median of its own settlement.